|
SpatiumLib
|
| ▼Nspatium | |
| ▼Ngeom2d | |
| CVector2 | Vector in 2D space |
| ▼Ngeom3d | |
| CEllipsoid | Ellipsoid geometry |
| CGeometry | Abstract Geometry class |
| CGeoPoint3 | Point in 3D geographical space as homogeneous coordinates |
| CMatrix4x4 | 4-by-4 matrix to represent and manipulate 3D transformations |
| COblateSpheroid | Oblate spheroid geometry |
| CPlane | Plane geometry |
| CPoint3 | Point in 3D Cartesian space as homogeneous coordinates |
| CSphere | Sphere geometry |
| CSpheroid | Spheroid geometry |
| CVector3 | Vector in 3D space |
| ▼Ngfx2d | |
| CBezierCurve | 2D Bezier curve |
| CDrawing | 2D drawing functions |
| ▼Ngfx3d | |
| CCamera | Camera object in a 3D scene |
| CDirectionalLight | Light source that emits light in one direction as parallel rays <> the position |
| CLight | Light scene object |
| CMesh | Mesh object in a scene |
| COrthographicCamera | Camera with orthographic projection |
| CPerspectiveCamera | |
| CPointLight | Light source that emits light in all directions from a fixed point in space |
| CRenderer | Abstract base class for renderers |
| CRenderObject | Scene object that can be rendered |
| CScene | 3D scene |
| CSceneObject | Object in a 3D scene |
| CSpotLight | Light source that emits a beam of light in one particular direction from a fixed point in space |
| CTransform | Tranformation in 3D space |
| CWireframeRenderer | Wireframe renderer for meshes |
| ▼Nidx | |
| CBoundingBox | Axis-aligned bounding box (AABB) in D-dimensional space |
| CBounds | Boundaries in D-dimensional space |
| CGeometry | Geometry in D-dimensional space |
| COrientedBoundingBox | Oriented bounding box in D-dimensional space |
| CPointQuadtree | Quadtree spatial index for 2D points |
| CPointQuadtreeNode | A node in a point quadtree (a quadrant) |
| CStringTree | Tree structure for strings. Usefull for debugging |
| CStringTreeNode | A node in a string tree |
| CTree | Tree data structure |
| CTreeIterator | Iterator for a Tree |
| CTreeNode | Node in a Tree |
| ▼Nimgproc | |
| CBlur | |
| CGlobalThreshold | |
| CGrayscale | Color image to grayscale |
| CIImageFilter | Interface class for all image filters |
| CSobel | |
| CImage | Templated image container |
| CImageIO | Read and write images |
| CMatrix | Mathematical matrix with an arbitrary number number of rows and columns |
| CPixelValue | Value of an image pixel with arbitrary data type and channel count |
| CPixelValue< T, 1 > | Value of an image pixel with arbitrary data type and 1 channel |
| CPixelValue< T, 3 > | Value of an image pixel with arbitrary data type and 3 channels |
| CPixelValue< T, 4 > | Value of an image pixel with arbitrary data type and 4 channels |
| CVector | Vector in column-major order |
| CGlobalThresholdFilter | Global threshold image filter |
1.8.15